
| Stock #: | P9017A |
| Mileage: | 68,763 |
| Trim: | LS 4X4 |
| Exterior Color: | Gray Pewter |
| Interior Color: | Gray |
| Stock #: | T0195A |
| Mileage: | 24,619 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | 7445A |
| Mileage: | 64,255 |
| Trim: | S |
| Exterior Color: | Dark Blue |
| Interior Color: | Black |
| Stock #: | 7470 |
| Mileage: | 26,690 |
| Trim: | |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock #: | 7530 |
| Mileage: | 43,255 |
| Trim: | CE |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Stock #: | T0212A1 |
| Mileage: | 38,410 |
| Trim: | CE |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 7455 |
| Mileage: | 41,406 |
| Trim: | LT |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 7491 |
| Mileage: | 35,744 |
| Trim: | LE |
| Exterior Color: | Aqua |
| Interior Color: | Gray |
| Stock #: | 7446 |
| Mileage: | 37,904 |
| Trim: | SE |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock #: | T0146A |
| Mileage: | 15,515 |
| Trim: | LX |
| Exterior Color: | Bronze |
| Interior Color: | Gray |
| Stock #: | 7478 |
| Mileage: | 26,977 |
| Trim: | LE |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 7525 |
| Mileage: | 31,512 |
| Trim: | LS |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 7479 |
| Mileage: | 39,676 |
| Trim: | LE |
| Exterior Color: | Tan |
| Interior Color: | Beige |
| Stock #: | T9509A1 |
| Mileage: | 26,251 |
| Trim: | LE |
| Exterior Color: | Sand |
| Interior Color: | Beige |
| Stock #: | 7497 |
| Mileage: | 45,750 |
| Trim: | Sport |
| Exterior Color: | Maroon |
| Interior Color: | Black |
| Stock #: | T9340 |
| Mileage: | 14,789 |
| Trim: | LE |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | T9325 |
| Mileage: | 23,828 |
| Trim: | LE |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Stock #: | T9404 |
| Mileage: | 10,923 |
| Trim: | LE |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | 7501 |
| Mileage: | 35,296 |
| Trim: | LE |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | T9414 |
| Mileage: | 13,441 |
| Trim: | S |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock #: | 7567 |
| Mileage: | 49,096 |
| Trim: | LE |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | T9236 |
| Mileage: | 13,458 |
| Trim: | LE |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock #: | T0021 |
| Mileage: | 13,450 |
| Trim: | LE |
| Exterior Color: | Tan |
| Interior Color: | Beige |
| Stock #: | 7488 |
| Mileage: | 34,567 |
| Trim: | XLS |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | 7563 |
| Mileage: | 31,874 |
| Trim: | LE |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | 7583 |
| Mileage: | 20,499 |
| Trim: | DOUBLE CAB V6 SR5 |
| Exterior Color: | Red |
| Interior Color: | Gray |
Request Information or Call (866) 680-9916 for Internet Quote
| Stock #: | T9235A |
| Mileage: | 51,280 |
| Trim: | 4X4 DBL CAB 5.7L V8 SR5 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 7568 |
| Mileage: | 29,172 |
| Trim: | 4x4 DOUBLE CAB SR5 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
Request Information or Call (866) 680-9916 for Internet Quote
| Stock #: | T0035 |
| Mileage: | 5,318 |
| Trim: | HYBRID IV 4 WITH ROOF AND NAV |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock #: | T9409 |
| Mileage: | 12,099 |
| Trim: | Hybrid |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 7550 |
| Mileage: | 27,897 |
| Trim: | XLS |
| Exterior Color: | White |
| Interior Color: | Tan |
| Stock #: | 7500 |
| Mileage: | 26,073 |
| Trim: | |
| Exterior Color: | Gray |
| Interior Color: | Light Gray |
| Stock #: | 7489 |
| Mileage: | 27,272 |
| Trim: | |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Stock #: | T0212A3 |
| Mileage: | 54,808 |
| Trim: | 4WD LIMITED |
| Exterior Color: | Green |
| Interior Color: | Tan |
| Stock #: | 7572 |
| Mileage: | 34,107 |
| Trim: | 4WD LIMITED V6 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
** Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $151.65 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.