
| Stock #: | T1015 |
| Mileage: | 9 |
| Trim: | LE WITH DVD |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Bisque |
| Stock #: | T1004 |
| Mileage: | 2 |
| Trim: | LE |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | T1130 |
| Mileage: | 8 |
| Trim: | XLE |
| Exterior Color: | Sandy Beach Metallic |
| Interior Color: | Sand Beige |
| Stock #: | T1141 |
| Mileage: | 5 |
| Trim: | XLE |
| Exterior Color: | Silver |
| Interior Color: | Ash |
| Stock #: | T1142 |
| Mileage: | 1 |
| Trim: | XLE WITH DVD |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Ash |
| Stock #: | T1115 |
| Mileage: | 2 |
| Trim: | XLE AWD WITH NAV |
| Exterior Color: | Sandy Beach Metallic |
| Interior Color: | Sand Beige |
| Stock #: | T1116 |
| Mileage: | 4 |
| Trim: | XLE WITH NAV AND DVD |
| Exterior Color: | Sandy Beach Metallic |
| Interior Color: | Sand Beige |
| Stock #: | T1098X |
| Mileage: | 204 |
| Trim: | LIMITED WITH DVD AND NAV |
| Exterior Color: | Sandy Beach Metallic |
| Interior Color: | Bisque |
| Stock #: | T1121 |
| Mileage: | 6 |
| Trim: | LIMITED WITH DVD AND NAV |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Sand Beige |
| Stock #: | T1147 |
| Mileage: | 2 |
| Trim: | AWD LIMITED WITH NAV AND DVD |
| Exterior Color: | Black |
| Interior Color: | Gray |
** Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $154.38 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.
GET UP TO THE MINUTE DEALS!